MODULE 10 · COLLECTORATE COMMAND CENTRE
Disaster & Field Ops आपत्ती व्यवस्थापन
Rainfall, incidents, relief camps and control-room roster
Shelters
14
Total capacity
9,372
Occupants
5,309
Meals served
31,342
Near full (≥90%)
3
Water tankers deployed: 55
District-wide occupancy trend
जिल्हा निवारा भरणा · last 10 days
Capacity vs occupants by taluka
तालुकानिहाय क्षमता
| Shelter | Taluka | Capacity | Occupants | Occupancy | Facilities | In-charge |
|---|---|---|---|---|---|---|
Bhigwan relief shelter SHL-01 | Mawal Rural | 1,168 | 1,107 | 95% | Electricity, Drinking water, Mobile charging… | Naib Tehsildar, Junnar |
Nira relief shelter SHL-02 | Maval | 593 | 352 | 59% | Mobile charging, Medical post, Drinking water… | Tehsildar, Baramati |
Lonavala relief shelter SHL-03 | Shirur | 365 | 116 | 32% | Children's care, Kitchen, Veterinary corner… | Naib Tehsildar, Ambegaon |
Saswad relief shelter SHL-04 | Indapur | 1,143 | 858 | 75% | Drinking water, Medical post | SDO, Pune City |
Wadgaon relief shelter SHL-05 | Daund | 198 | 32 | 16% | Toilets, Children's care, Veterinary corner | Talathi Circle, Mawal Rural |
Malegaon relief shelter SHL-06 | Junnar | 564 | 259 | 46% | Mobile charging, Toilets, Electricity… | Tehsildar, Indapur |
Nighoje relief shelter SHL-07 | Mawal Rural | 536 | 375 | 70% | Kitchen, Mobile charging, Medical post… | Naib Tehsildar, Junnar |
Bhigwan relief shelter SHL-08 | Velhe | 282 | 278 | 99% | Electricity, Drinking water, Veterinary corner… | Talathi Circle, Khed |
Kasurdi relief shelter SHL-09 | Purandar | 1,173 | 151 | 13% | Mobile charging, Electricity, Kitchen… | Tehsildar, Haveli |
Nighoje relief shelter SHL-10 | Khed | 944 | 390 | 41% | Mobile charging, Toilets | Naib Tehsildar, Shirur |
Bhigwan relief shelter SHL-11 | Haveli | 322 | 180 | 56% | Veterinary corner, Toilets, Kitchen… | Talathi Circle, Mawal Rural |
Nira relief shelter SHL-12 | Junnar | 1,026 | 448 | 44% | Veterinary corner, Mobile charging, Electricity… | Tehsildar, Mawal Rural |
Wadgaon relief shelter SHL-13 | Baramati | 678 | 673 | 99% | Kitchen, Toilets, Electricity | SDO, Khed |
Talegaon relief shelter SHL-14 | Bhor | 380 | 90 | 24% | Electricity, Children's care, Toilets | Tehsildar, Bhor |
