MODULE 10 · COLLECTORATE COMMAND CENTRE
Disaster & Field Ops आपत्ती व्यवस्थापन
Rainfall, incidents, relief camps and control-room roster
Open incidents
26
Severe
17
Casualties (dead + missing)
52
Persons affected
31,011
Incidents per day
दैनंदिन घटना · last 14 days
By type
प्रकारनिहाय
| ID | Type | Taluka | Severity | Reported by | Status | Affected |
|---|---|---|---|---|---|---|
| INC-030 | Landslide | Shirur | severe | Field officer | Closed | 471 |
| INC-009 | Building collapse | Haveli | low | Field officer | Closed | 247 |
| INC-003 | Fire | Junnar | low | Field officer | Reported | 1,302 |
| INC-029 | Building collapse | Ambegaon | severe | Field officer | Closed | 722 |
| INC-014 | Building collapse | Purandar | low | WhatsApp helpline | Closed | 1,385 |
| INC-035 | Accident | Khed | low | IMD auto station | Under control | 782 |
| INC-034 | Flooding | Haveli | severe | Gram Sevak | Closed | 822 |
| INC-004 | Landslide | Bhor | low | Police control room | Team dispatched | 148 |
| INC-012 | Crop damage | Khed | low | WhatsApp helpline | Under control | 260 |
| INC-042 | Fire | Junnar | moderate | Citizen call - 1077 | Closed | 583 |
| INC-018 | Drowning | Bhor | severe | Field officer | Under control | 713 |
| INC-025 | Drowning | Mulshi | severe | Citizen call - 1077 | Under control | 1,357 |
| INC-006 | Accident | Haveli | moderate | IMD auto station | Under control | 1,384 |
| INC-022 | Crop damage | Velhe | severe | WhatsApp helpline | Under control | 479 |
| INC-013 | Crop damage | Shirur | low | WhatsApp helpline | Under control | 1,021 |
| INC-002 | Flooding | Shirur | severe | Police control room | Reported | 655 |
| INC-008 | Building collapse | Velhe | low | Citizen call - 1077 | Under control | 876 |
| INC-041 | Accident | Bhor | moderate | Gram Sevak | Team dispatched | 489 |
| INC-015 | Flooding | Daund | severe | Police control room | Team dispatched | 458 |
| INC-031 | Accident | Pune City | severe | Police control room | Under control | 861 |
| INC-010 | Flooding | Pune City | moderate | Citizen call - 1077 | Closed | 1,168 |
| INC-019 | Flooding | Purandar | moderate | Field officer | Reported | 395 |
| INC-032 | Flooding | Shirur | severe | Gram Sevak | Team dispatched | 422 |
| INC-028 | Flooding | Mulshi | moderate | Citizen call - 1077 | Closed | 1,264 |
| INC-024 | Landslide | Purandar | severe | Gram Sevak | Under control | 786 |
| INC-020 | Accident | Purandar | severe | Gram Sevak | Under control | 1,360 |
| INC-005 | Drowning | Daund | severe | Gram Sevak | Team dispatched | 818 |
| INC-016 | Fire | Khed | severe | Citizen call - 1077 | Closed | 944 |
| INC-038 | Drowning | Shirur | severe | Citizen call - 1077 | Closed | 393 |
| INC-039 | Landslide | Indapur | low | Citizen call - 1077 | Reported | 227 |
| INC-037 | Accident | Mulshi | low | Police control room | Reported | 1,278 |
| INC-011 | Flooding | Velhe | low | Police control room | Team dispatched | 884 |
| INC-027 | Flooding | Pune City | low | Gram Sevak | Closed | 368 |
| INC-033 | Drowning | Haveli | low | Gram Sevak | Closed | 920 |
| INC-017 | Drowning | Velhe | moderate | Citizen call - 1077 | Closed | 306 |
| INC-001 | Crop damage | Daund | moderate | Field officer | Under control | 798 |
| INC-021 | Landslide | Bhor | low | Police control room | Team dispatched | 180 |
| INC-036 | Flooding | Junnar | severe | IMD auto station | Closed | 419 |
| INC-026 | Accident | Mawal Rural | low | Field officer | Under control | 1,190 |
| INC-040 | Accident | Khed | low | IMD auto station | Team dispatched | 1,120 |
| INC-023 | Fire | Shirur | low | Field officer | Closed | 54 |
| INC-007 | Fire | Indapur | severe | IMD auto station | Closed | 702 |
