MODULE 10 · COLLECTORATE COMMAND CENTRE
Disaster & Field Ops आपत्ती व्यवस्थापन
Rainfall, incidents, relief camps and control-room roster
Total units
157
Deployed
76
Available
81
NDRF + SDRF teams
19
Per-taluka allocation
तालुकानिहाय वाटप
Availability vs deployed by kind
प्रकारनिहाय उपलब्धता
| Resource | Taluka | Total | Deployed | Available | Actions |
|---|---|---|---|---|---|
| BOATS-MUL-2 · Rescue boats | Mulshi | 2 | 0 | 2 | |
| BOATS-BAR-8 · Rescue boats | Baramati | 2 | 2 | 0 | |
| BOATS-IND-9 · Rescue boats | Indapur | 5 | 3 | 2 | |
| BOATS-BHO-12 · Rescue boats | Bhor | 2 | 0 | 2 | |
| BOATS-MAW-14 · Rescue boats | Mawal Rural | 6 | 5 | 1 | |
| NDRF_TEAMS-HAV-0 · NDRF teams | Haveli | 1 | 0 | 1 | |
| NDRF_TEAMS-MUL-2 · NDRF teams | Mulshi | 2 | 1 | 1 | |
| NDRF_TEAMS-KHE-4 · NDRF teams | Khed | 2 | 1 | 1 | |
| NDRF_TEAMS-JUN-5 · NDRF teams | Junnar | 1 | 0 | 1 | |
| NDRF_TEAMS-PUR-11 · NDRF teams | Purandar | 2 | 0 | 2 | |
| NDRF_TEAMS-BHO-12 · NDRF teams | Bhor | 2 | 2 | 0 | |
| NDRF_TEAMS-MAW-14 · NDRF teams | Mawal Rural | 2 | 2 | 0 | |
| SDRF_TEAMS-SHI-7 · SDRF teams | Shirur | 3 | 3 | 0 | |
| SDRF_TEAMS-BHO-12 · SDRF teams | Bhor | 1 | 1 | 0 | |
| SDRF_TEAMS-MAW-14 · SDRF teams | Mawal Rural | 3 | 0 | 3 | |
| JCB-HAV-0 · JCBs / earthmovers | Haveli | 3 | 1 | 2 | |
| JCB-MUL-2 · JCBs / earthmovers | Mulshi | 3 | 1 | 2 | |
| JCB-MAV-3 · JCBs / earthmovers | Maval | 4 | 2 | 2 | |
| JCB-KHE-4 · JCBs / earthmovers | Khed | 1 | 0 | 1 | |
| JCB-SHI-7 · JCBs / earthmovers | Shirur | 3 | 0 | 3 | |
| JCB-BAR-8 · JCBs / earthmovers | Baramati | 2 | 0 | 2 | |
| JCB-VEL-13 · JCBs / earthmovers | Velhe | 3 | 3 | 0 | |
| JCB-MAW-14 · JCBs / earthmovers | Mawal Rural | 3 | 0 | 3 | |
| AMBULANCE-PUN-1 · Ambulances | Pune City | 2 | 2 | 0 | |
| AMBULANCE-MAV-3 · Ambulances | Maval | 5 | 5 | 0 | |
| AMBULANCE-KHE-4 · Ambulances | Khed | 3 | 0 | 3 | |
| AMBULANCE-JUN-5 · Ambulances | Junnar | 4 | 4 | 0 | |
| AMBULANCE-SHI-7 · Ambulances | Shirur | 1 | 1 | 0 | |
| AMBULANCE-BAR-8 · Ambulances | Baramati | 3 | 3 | 0 | |
| AMBULANCE-IND-9 · Ambulances | Indapur | 5 | 2 | 3 | |
| AMBULANCE-DAU-10 · Ambulances | Daund | 2 | 2 | 0 | |
| AMBULANCE-PUR-11 · Ambulances | Purandar | 5 | 2 | 3 | |
| AMBULANCE-BHO-12 · Ambulances | Bhor | 5 | 0 | 5 | |
| AMBULANCE-VEL-13 · Ambulances | Velhe | 5 | 4 | 1 | |
| AMBULANCE-MAW-14 · Ambulances | Mawal Rural | 3 | 3 | 0 | |
| GENERATOR-HAV-0 · Generators | Haveli | 1 | 1 | 0 | |
| GENERATOR-PUN-1 · Generators | Pune City | 2 | 2 | 0 | |
| GENERATOR-MUL-2 · Generators | Mulshi | 2 | 0 | 2 | |
| GENERATOR-MAV-3 · Generators | Maval | 2 | 2 | 0 | |
| GENERATOR-SHI-7 · Generators | Shirur | 3 | 0 | 3 | |
| GENERATOR-BAR-8 · Generators | Baramati | 3 | 2 | 1 | |
| GENERATOR-IND-9 · Generators | Indapur | 1 | 1 | 0 | |
| GENERATOR-BHO-12 · Generators | Bhor | 1 | 0 | 1 | |
| GENERATOR-VEL-13 · Generators | Velhe | 2 | 2 | 0 | |
| FOOD_PACKETS-PUN-1 · Food packets (,000) | Pune City | 11 | 3 | 8 | |
| FOOD_PACKETS-MAV-3 · Food packets (,000) | Maval | 5 | 1 | 4 | |
| FOOD_PACKETS-KHE-4 · Food packets (,000) | Khed | 1 | 0 | 1 | |
| FOOD_PACKETS-AMB-6 · Food packets (,000) | Ambegaon | 6 | 1 | 5 | |
| FOOD_PACKETS-BAR-8 · Food packets (,000) | Baramati | 2 | 0 | 2 | |
| FOOD_PACKETS-IND-9 · Food packets (,000) | Indapur | 6 | 0 | 6 | |
| FOOD_PACKETS-VEL-13 · Food packets (,000) | Velhe | 8 | 6 | 2 |
