MODULE 10 · COLLECTORATE COMMAND CENTRE
Disaster & Field Ops आपत्ती व्यवस्थापन
Rainfall, incidents, relief camps and control-room roster
Danger (red)
5
Alert (orange)
10
Watch (yellow)
5
Normal (green)
8
| ID | Type | Taluka | Level | Value | Message |
|---|---|---|---|---|---|
| ALT-RAIN-13 | IMD rainfall alert | Bhor | Danger | 170 mm/24h | IMD forecast for Bhor: 170 mm rainfall in the next 24 hours |
| ALT-RAIN-5 | IMD rainfall alert | Khed | Danger | 192 mm/24h | IMD forecast for Khed: 192 mm rainfall in the next 24 hours |
| ALT-DAM-6 | Dam discharge | Maval | Danger | 38981 cusecs | Chaskaman dam discharging 38,981 cusecs |
| ALT-RAIN-11 | IMD rainfall alert | Daund | Danger | 151 mm/24h | IMD forecast for Daund: 151 mm rainfall in the next 24 hours |
| ALT-RIV-2 | River level | Pune City | Danger | 8.3 m | Bhima river at 8.3 m, danger mark 6 m |
| ALT-DAM-4 | Dam discharge | Mawal Rural | Alert | 26985 cusecs | Temghar dam discharging 26,985 cusecs |
| ALT-RAIN-6 | IMD rainfall alert | Junnar | Alert | 125 mm/24h | IMD forecast for Junnar: 125 mm rainfall in the next 24 hours |
| ALT-RAIN-12 | IMD rainfall alert | Purandar | Alert | 134 mm/24h | IMD forecast for Purandar: 134 mm rainfall in the next 24 hours |
| ALT-DAM-7 | Dam discharge | Velhe | Alert | 28591 cusecs | Pavana dam discharging 28,591 cusecs |
| ALT-RAIN-2 | IMD rainfall alert | Pune City | Alert | 136 mm/24h | IMD forecast for Pune City: 136 mm rainfall in the next 24 hours |
| ALT-DAM-2 | Dam discharge | Haveli | Alert | 21323 cusecs | Panshet dam discharging 21,323 cusecs |
| ALT-DAM-3 | Dam discharge | Purandar | Alert | 22502 cusecs | Varasgaon dam discharging 22,502 cusecs |
| ALT-RAIN-10 | IMD rainfall alert | Indapur | Alert | 150 mm/24h | IMD forecast for Indapur: 150 mm rainfall in the next 24 hours |
| ALT-DAM-5 | Dam discharge | Bhor | Alert | 27369 cusecs | Bhama Askhed dam discharging 27,369 cusecs |
| ALT-RAIN-4 | IMD rainfall alert | Maval | Alert | 107 mm/24h | IMD forecast for Maval: 107 mm rainfall in the next 24 hours |
| ALT-RIV-5 | River level | Purandar | Watch | 5.9 m | Ghod river at 5.9 m, danger mark 6 m |
| ALT-RIV-4 | River level | Khed | Watch | 5.3 m | Indrayani river at 5.3 m, danger mark 6 m |
| ALT-RIV-3 | River level | Mawal Rural | Watch | 6.5 m | Nira river at 6.5 m, danger mark 6 m |
| ALT-RAIN-7 | IMD rainfall alert | Ambegaon | Watch | 75 mm/24h | IMD forecast for Ambegaon: 75 mm rainfall in the next 24 hours |
| ALT-RAIN-9 | IMD rainfall alert | Baramati | Watch | 63 mm/24h | IMD forecast for Baramati: 63 mm rainfall in the next 24 hours |
| ALT-RAIN-15 | IMD rainfall alert | Mawal Rural | Normal | 39 mm/24h | IMD forecast for Mawal Rural: 39 mm rainfall in the next 24 hours |
| ALT-DAM-1 | Dam discharge | Haveli | Normal | 4755 cusecs | Khadakwasla dam discharging 4,755 cusecs |
| ALT-RAIN-8 | IMD rainfall alert | Shirur | Normal | 8 mm/24h | IMD forecast for Shirur: 8 mm rainfall in the next 24 hours |
| ALT-RAIN-14 | IMD rainfall alert | Velhe | Normal | 5 mm/24h | IMD forecast for Velhe: 5 mm rainfall in the next 24 hours |
| ALT-RAIN-1 | IMD rainfall alert | Haveli | Normal | 19 mm/24h | IMD forecast for Haveli: 19 mm rainfall in the next 24 hours |
| ALT-RIV-6 | River level | Mawal Rural | Normal | 1.7 m | Pavana river at 1.7 m, danger mark 6 m |
| ALT-RIV-1 | River level | Pune City | Normal | 5 m | Mula-Mutha river at 5 m, danger mark 6 m |
| ALT-RAIN-3 | IMD rainfall alert | Mulshi | Normal | 7 mm/24h | IMD forecast for Mulshi: 7 mm rainfall in the next 24 hours |
