MODULE 07 · COLLECTORATE COMMAND CENTRE
Bhoosampadan भूसंपादन
Land acquisition awards, compensation and MLA-wise spend
Constituencies
5
Projects
12
Total area
7,269 ha
Pending compensation
₹10622 Cr
Highest pending
Shirur
₹4138 Cr
Pending compensation by constituency
मतदारसंघनिहाय प्रलंबित मोबदला (₹ Cr) — रँकनुसार
Constituency register · मतदारसंघ नोंदवही
| Rank | Constituency | MLA | Projects | Area (ha) | ₹ Cr sanctioned | ₹ Cr pending |
|---|---|---|---|---|---|---|
| 1 | Shirur | Shri. Ashok Pawar | 2 | 1,753 | 5029.2 | 4137.9 |
| 2 | Junnar | Shri. Atul Benke | 3 | 1,988 | 5765.3 | 2346.7 |
| 3 | Parvati | Smt. Madhuri Misal | 3 | 2,027 | 4089.7 | 1989.5 |
| 4 | Indapur | Shri. Datta Bharne | 3 | 1,208 | 2949.0 | 1697.0 |
| 5 | Maval | Shri. Sunil Shelke | 1 | 293 | 989.0 | 450.6 |
