MODULE 09 · COLLECTORATE COMMAND CENTRE
Revenue & Recovery महसूल व वसुली
Mutations, land revenue targets and taluka scoreboard
Cases in view
42
Amount under recovery
₹69.45 Cr
Recovered
11 / ₹17.85 Cr
Avg ageing
475 d
Stalled > 1 year
18
Stage pipeline
वसुली टप्पे
- Issued6
- Under process11
- Attached5
- Recovered11
- Written off9
Ageing since issue
जारी तारखेपासून वय
RRC register (42)
| RRC No | Defaulter | Taluka | Officer | Issued on | Ageing | ₹ Cr | Stage |
|---|---|---|---|---|---|---|---|
| RRC-001 | Smt. A. N. Kale | Maval | Tehsildar Haveli | 19 Jun 2024 | 865 d | 2.214 | Attached |
| RRC-002 | Sahyadri Cold Storage Pvt. Ltd. | Bhor | Tehsildar Haveli | 12 Aug 2024 | 811 d | 1.696 | Under process |
| RRC-003 | Shri. K. R. Bhosale | Ambegaon | Tehsildar Haveli | 23 Jan 2025 | 647 d | 0.586 | Issued |
| RRC-004 | M/s. Nira Valley Distillers | Indapur | Tehsildar Haveli | 19 Mar 2025 | 592 d | 1.681 | Under process |
| RRC-005 | M/s. Nira Valley Distillers | Maval | Tehsildar Baramati | 29 Jun 2024 | 855 d | 1.860 | Attached |
| RRC-006 | Smt. M. R. Jagtap | Baramati | Tehsildar Indapur | 09 Feb 2026 | 265 d | 0.285 | Under process |
| RRC-007 | Smt. A. N. Kale | Khed | Naib Tehsildar Purandar | 25 Nov 2025 | 341 d | 1.841 | Recovered |
| RRC-008 | M/s. Deccan Traders | Bhor | Tehsildar Baramati | 08 Apr 2025 | 572 d | 0.388 | Written off |
| RRC-009 | M/s. Nira Valley Distillers | Baramati | Tehsildar Khed | 16 Oct 2026 | 16 d | 0.070 | Issued |
| RRC-010 | M/s. Bhima Sahakari Karkhana | Purandar | Tehsildar Khed | 15 Aug 2025 | 443 d | 3.209 | Under process |
| RRC-011 | Shri. D. S. Chavan | Shirur | Tehsildar Indapur | 19 Dec 2024 | 682 d | 0.075 | Attached |
| RRC-012 | Smt. M. R. Jagtap | Baramati | Tehsildar Baramati | 02 Apr 2026 | 213 d | 2.166 | Written off |
| RRC-013 | Smt. V. P. Gaikwad | Shirur | Tehsildar Indapur | 15 Apr 2025 | 565 d | 3.099 | Written off |
| RRC-014 | M/s. Bhima Sahakari Karkhana | Daund | Tehsildar Baramati | 31 Jul 2024 | 823 d | 2.258 | Issued |
| RRC-015 | Shri. K. R. Bhosale | Haveli | Tehsildar Baramati | 26 Aug 2025 | 432 d | 2.481 | Recovered |
| RRC-016 | Shri. P. T. Shinde | Daund | Tehsildar Baramati | 03 Jan 2025 | 667 d | 1.983 | Issued |
| RRC-017 | Sahyadri Cold Storage Pvt. Ltd. | Purandar | Tehsildar Khed | 10 Jun 2025 | 509 d | 1.045 | Under process |
| RRC-018 | M/s. Bhima Sahakari Karkhana | Purandar | Tehsildar Haveli | 09 Sept 2024 | 783 d | 0.669 | Recovered |
| RRC-019 | M/s. Konkan Agro Industries | Purandar | Tehsildar Indapur | 24 Sept 2024 | 768 d | 1.291 | Attached |
| RRC-020 | M/s. Bhima Sahakari Karkhana | Khed | Tehsildar Indapur | 06 Jan 2026 | 299 d | 2.007 | Issued |
| RRC-021 | Shri. K. R. Bhosale | Pune City | Naib Tehsildar Purandar | 07 Oct 2026 | 25 d | 0.243 | Recovered |
| RRC-022 | Shri. D. S. Chavan | Pune City | Tehsildar Baramati | 25 Feb 2025 | 614 d | 1.595 | Written off |
| RRC-023 | Shri. P. T. Shinde | Daund | Naib Tehsildar Purandar | 29 Sept 2024 | 763 d | 0.282 | Under process |
| RRC-024 | Shri. R. B. Mane | Shirur | Tehsildar Khed | 27 Sept 2026 | 35 d | 2.727 | Recovered |
| RRC-025 | Shri. P. T. Shinde | Shirur | Tehsildar Baramati | 05 Aug 2024 | 818 d | 1.696 | Under process |
| RRC-026 | M/s. Nira Valley Distillers | Pune City | Tehsildar Haveli | 29 Apr 2026 | 186 d | 3.000 | Under process |
| RRC-027 | Pune Crushers Co-op Society | Pune City | Naib Tehsildar Purandar | 27 Apr 2026 | 188 d | 1.287 | Attached |
| RRC-028 | M/s. Konkan Agro Industries | Ambegaon | Naib Tehsildar Purandar | 10 Jul 2025 | 479 d | 2.054 | Under process |
| RRC-029 | M/s. Konkan Agro Industries | Baramati | Naib Tehsildar Purandar | 28 Jul 2026 | 96 d | 1.831 | Recovered |
| RRC-030 | Shri. D. S. Chavan | Junnar | Tehsildar Haveli | 11 Oct 2025 | 386 d | 1.638 | Recovered |
| RRC-031 | Smt. M. R. Jagtap | Daund | Tehsildar Baramati | 05 Sept 2025 | 422 d | 3.075 | Recovered |
| RRC-032 | M/s. Ghorpade Estates | Maval | Tehsildar Indapur | 10 Jan 2026 | 295 d | 2.528 | Issued |
| RRC-033 | Smt. M. R. Jagtap | Mulshi | Tehsildar Haveli | 28 Mar 2025 | 583 d | 0.335 | Recovered |
| RRC-034 | Smt. V. P. Gaikwad | Indapur | Tehsildar Indapur | 03 Aug 2024 | 820 d | 1.684 | Recovered |
| RRC-035 | Shri. K. R. Bhosale | Bhor | Tehsildar Haveli | 27 Jul 2024 | 827 d | 1.322 | Recovered |
| RRC-036 | Smt. V. P. Gaikwad | Maval | Tehsildar Baramati | 30 Dec 2025 | 306 d | 2.078 | Written off |
| RRC-037 | Smt. V. P. Gaikwad | Haveli | Naib Tehsildar Purandar | 01 Feb 2026 | 273 d | 0.255 | Written off |
| RRC-038 | Smt. A. N. Kale | Baramati | Tehsildar Indapur | 24 Dec 2025 | 312 d | 3.211 | Written off |
| RRC-039 | M/s. Nira Valley Distillers | Junnar | Tehsildar Haveli | 04 Feb 2026 | 270 d | 2.432 | Written off |
| RRC-040 | M/s. Bhima Sahakari Karkhana | Bhor | Naib Tehsildar Purandar | 15 Apr 2025 | 565 d | 1.342 | Under process |
| RRC-041 | Sahyadri Cold Storage Pvt. Ltd. | Mawal Rural | Tehsildar Khed | 22 Feb 2026 | 252 d | 1.616 | Written off |
| RRC-042 | Sahyadri Cold Storage Pvt. Ltd. | Mawal Rural | Tehsildar Baramati | 30 Dec 2025 | 306 d | 2.318 | Under process |
