MODULE 09 · COLLECTORATE COMMAND CENTRE
Revenue & Recovery महसूल व वसुली
Mutations, land revenue targets and taluka scoreboard
Defaulters
40
Total outstanding
₹106.21 Cr
Notices pending
16
Aged 3y+
13
Top defaulter
Sahyadri Cold Storage Pvt. Ltd.
₹4.49 Cr
Ageing buckets — outstanding amount
थकबाकी वयोगटानुसार
Top defaulters (40)
| Defaulter | Taluka / village | ₹ Cr | Ageing | Last action | Notice |
|---|---|---|---|---|---|
Sahyadri Cold Storage Pvt. Ltd. DEF-012 | Junnar · Wagholi | 4.487 | 1-3y | Reminder sent 11 Mar 2026 | Pending |
Shri. R. B. Mane DEF-010 | Daund · Kesnand | 4.220 | 3y+ | Notice served 25 Oct 2026 | Issued |
Shri. R. B. Mane DEF-015 | Khed · Ambegaon Bk | 3.939 | 3y+ | Auction scheduled 19 Oct 2026 | Issued |
Smt. A. N. Kale DEF-005 | Mawal Rural · Kesnand | 3.859 | 90-365d | Reminder sent 28 Jun 2026 | Issued |
M/s. Nira Valley Distillers DEF-013 | Velhe · Chakan | 3.836 | 90-365d | Auction scheduled 22 Nov 2025 | Issued |
M/s. Konkan Agro Industries DEF-008 | Khed · Saswad | 3.826 | 1-3y | Auction scheduled 02 Oct 2026 | Pending |
Pune Crushers Co-op Society DEF-023 | Indapur · Shirwal | 3.806 | 90-365d | No action yet 22 May 2026 | Issued |
Shri. P. T. Shinde DEF-011 | Baramati · Ambegaon Bk | 3.781 | 1-3y | Reminder sent 07 Sept 2026 | Pending |
M/s. Ghorpade Estates DEF-027 | Maval · Lonikand | 3.741 | 1-3y | Notice served 19 Jul 2026 | Issued |
Shri. D. S. Chavan DEF-036 | Baramati · Kesnand | 3.722 | 1-3y | Auction scheduled 29 Sept 2025 | Issued |
Shri. D. S. Chavan DEF-038 | Baramati · Alandi | 3.677 | 3y+ | Property attached 17 May 2026 | Issued |
Smt. M. R. Jagtap DEF-035 | Pune City · Chakan | 3.653 | 1-3y | Property attached 04 Oct 2025 | Pending |
M/s. Nira Valley Distillers DEF-030 | Maval · Ambegaon Bk | 3.489 | 90-365d | Auction scheduled 30 Jun 2026 | Pending |
M/s. Konkan Agro Industries DEF-031 | Indapur · Wagholi | 3.458 | 1-3y | Reminder sent 27 Nov 2025 | Issued |
Pune Crushers Co-op Society DEF-028 | Velhe · Talegaon | 3.297 | 1-3y | No action yet 24 Apr 2026 | Issued |
Shri. S. G. Kadam DEF-021 | Velhe · Chakan | 3.246 | 1-3y | Notice served 01 Sept 2026 | Pending |
Shri. K. R. Bhosale DEF-003 | Baramati · Wadgaon | 3.005 | 3y+ | Notice served 16 Feb 2026 | Pending |
M/s. Deccan Traders DEF-007 | Indapur · Wagholi | 2.950 | 90-365d | Notice served 26 Feb 2026 | Issued |
Shri. S. G. Kadam DEF-032 | Haveli · Ambegaon Bk | 2.796 | 90-365d | Reminder sent 06 Dec 2025 | Issued |
M/s. Nira Valley Distillers DEF-018 | Velhe · Lonikand | 2.775 | 1-3y | Reminder sent 15 Nov 2025 | Pending |
M/s. Bhima Sahakari Karkhana DEF-034 | Bhor · Alandi | 2.758 | 1-3y | Property attached 13 Oct 2025 | Issued |
Smt. V. P. Gaikwad DEF-022 | Velhe · Saswad | 2.607 | 3y+ | Auction scheduled 19 Aug 2026 | Issued |
Shri. S. G. Kadam DEF-004 | Pune City · Talegaon | 2.595 | 90-365d | No action yet 09 Feb 2026 | Pending |
M/s. Nira Valley Distillers DEF-001 | Indapur · Wagholi | 2.465 | 3y+ | No action yet 09 Mar 2026 | Issued |
Shri. S. G. Kadam DEF-002 | Mulshi · Lonikand | 2.410 | 3y+ | No action yet 08 Mar 2026 | Issued |
Shri. R. B. Mane DEF-019 | Pune City · Talegaon | 2.404 | 1-3y | Property attached 31 Oct 2025 | Pending |
Smt. A. N. Kale DEF-033 | Shirur · Rajgurunagar | 2.270 | 3y+ | Reminder sent 24 Jul 2026 | Pending |
M/s. Bhima Sahakari Karkhana DEF-037 | Khed · Uruli Kanchan | 2.263 | 90-365d | No action yet 20 Oct 2025 | Issued |
M/s. Bhima Sahakari Karkhana DEF-020 | Pune City · Saswad | 2.228 | 3y+ | Property attached 08 Oct 2025 | Pending |
Smt. V. P. Gaikwad DEF-017 | Daund · Rajgurunagar | 2.144 | 90-365d | No action yet 07 Dec 2025 | Issued |
Shri. S. G. Kadam DEF-025 | Junnar · Shirwal | 2.129 | 90-365d | Property attached 12 Jun 2026 | Issued |
Shri. P. T. Shinde DEF-006 | Mulshi · Theur | 1.628 | 90-365d | Auction scheduled 17 Dec 2025 | Issued |
Pune Crushers Co-op Society DEF-024 | Maval · Kesnand | 1.461 | 3y+ | Auction scheduled 25 Apr 2026 | Pending |
M/s. Nira Valley Distillers DEF-009 | Maval · Wagholi | 1.194 | 1-3y | Notice served 13 Aug 2026 | Issued |
Pune Crushers Co-op Society DEF-016 | Velhe · Rajgurunagar | 1.130 | 1-3y | No action yet 31 Jan 2026 | Issued |
M/s. Ghorpade Estates DEF-040 | Mulshi · Kesnand | 1.049 | 3y+ | No action yet 03 Jun 2026 | Issued |
Shri. R. B. Mane DEF-026 | Junnar · Chakan | 0.789 | 1-3y | Reminder sent 12 Jan 2026 | Issued |
M/s. Bhima Sahakari Karkhana DEF-014 | Pune City · Chakan | 0.671 | 1-3y | Reminder sent 21 Dec 2025 | Pending |
Shri. R. B. Mane DEF-039 | Bhor · Saswad | 0.342 | 3y+ | Reminder sent 28 Mar 2026 | Pending |
Smt. M. R. Jagtap DEF-029 | Haveli · Kesnand | 0.106 | 3y+ | No action yet 19 Nov 2025 | Pending |
