All branch desks
LAND ACQUISITION OFFICER · COLLECTORATE SUPER APP
Land Acquisition (LAQ) भूसंपादन शाखा
11(1) to award, consent purchase, compensation and references
Award value
₹921.39 Cr
committed
Released
₹664.56 Cr
वितरित
Spent
₹497.54 Cr
खर्च
Unspent
₹167.02 Cr
शिल्लक
Burn rate
75%
of released funds
Released against spent
वितरित विरुद्ध खर्च · ₹ Cr
Where the money stands
निधीची स्थिती
- Spent₹497.54 Cr
- Released, unspent₹167.02 Cr
- Committed, unreleased₹256.83 Cr
Top talukas by value
तालुकानिहाय रक्कम
Largest files by value
| File | Subject | Applicant | Taluka | Stage | With | Award value | Due |
|---|---|---|---|---|---|---|---|
| LAQ/2025/9760 | Ring road alignment — village land | Mangal Nikam | Shirur | Objections | Tahsildar | ₹45.08 Cr | 46d |
| LAQ/2026/4054 | Highway bypass service road | Balasaheb Deshmukh | Mulshi | 11(1) | Naib Tahsildar | ₹44.89 Cr | 11d |
| LAQ/2025/2955 | Metro depot acquisition | Datta Kale | Khed | Possession | Awal Karkun | ₹42.93 Cr | 73d |
| LAQ/2026/4913 | Industrial corridor parcel | Anil Shinde | Daund | 11(1) | Deputy Collector | ₹41.11 Cr | 93d |
| LAQ/2025/1638 | Ring road alignment — village land | Sunita Pawar | Mawal Rural | 19 declaration | Tahsildar | ₹40.98 Cr | 39d |
| LAQ/2025/3240 | Water pipeline right of way | Ramesh Jadhav | Khed | 19 declaration | Deputy Collector | ₹39.67 Cr | 31d |
| LAQ/2026/5495 | Metro depot acquisition | Ramesh Jadhav | Shirur | 19 declaration | Circle Officer | ₹37.68 Cr | 84d |
| LAQ/2025/1570 | Water pipeline right of way | Vaishali Kadam | Baramati | Award | Tahsildar | ₹36.77 Cr | 19d late |
| LAQ/2026/7123 | Canal widening land | Balasaheb Deshmukh | Baramati | Possession | Deputy Collector | ₹36.40 Cr | 65d |
| LAQ/2026/4073 | Metro depot acquisition | Sagar Bhosale | Haveli | Objections | Head Clerk | ₹34.33 Cr | 87d |
| LAQ/2025/6900 | Water pipeline right of way | Nanda Gaikwad | Shirur | Award | Tahsildar | ₹32.81 Cr | 11d |
| LAQ/2026/4646 | Bridge approach acquisition | Ramesh Jadhav | Khed | 19 declaration | Circle Officer | ₹30.64 Cr | 62d |
