All branch desks
DISTRICT MINING OFFICER · COLLECTORATE SUPER APP
Mining (Gauna Khanij) गौण खनिज
Sand ghats, royalty, transit passes and illegal excavation
Files shown
40
of 40 on this register
Overdue
9
मुदतबाह्य
Disposed
0
निकाली
Royalty / penalty
₹56.65 Cr
value of the shown files
Mining and penalty register
| File | Subject | Applicant | Taluka | Stage | With | Royalty / penalty | Due |
|---|---|---|---|---|---|---|---|
| KHA/2025/5547 | Sand ghat auction lot notification | Shabana Shaikh | Pune City | Recovered | Circle Officer | ₹1.20 Cr | 51d late |
| KHA/2025/8180 | Sand ghat auction lot notification | Prakash More | Indapur | Penalty order | Circle Officer | ₹69.03 L | 50d late |
| KHA/2026/9103 | Seizure of tipper and machinery | Imran Patel | Purandar | Detected | Deputy Collector | ₹3.50 L | 42d late |
| KHA/2025/5208 | Night patrol report — hotspot village | Yogesh Thorat | Mawal Rural | Show cause | Head Clerk | ₹26.03 L | 31d late |
| KHA/2026/6526 | Illegal murum excavation — satellite alert | Anil Shinde | Velhe | Show cause | Head Clerk | ₹1.96 Cr | 28d late |
| KHA/2025/1642 | Quarry lease renewal | Nanda Gaikwad | Mulshi | Show cause | Head Clerk | ₹3.13 Cr | 19d late |
| KHA/2026/7891 | Transit pass misuse case | Shabana Shaikh | Velhe | Detected | Deputy Collector | ₹2.64 Cr | 17d late |
| KHA/2026/2860 | Sand ghat auction lot notification | Vaishali Kadam | Ambegaon | Panchanama | Naib Tahsildar | ₹3.97 L | 15d late |
| KHA/2025/1406 | River bed depth survey | Kiran Chavan | Haveli | Panchanama | Circle Officer | ₹2.04 Cr | 9d late |
| KHA/2026/2432 | Royalty short payment assessment | Datta Kale | Daund | Show cause | Naib Tahsildar | ₹3.25 Cr | 1d |
| KHA/2025/8914 | Night patrol report — hotspot village | Yogesh Thorat | Mulshi | Penalty order | Deputy Collector | ₹2.64 Cr | 5d |
| KHA/2026/5916 | Royalty short payment assessment | Mangal Nikam | Shirur | Recovered | Awal Karkun | ₹86.01 L | 8d |
| KHA/2026/4968 | River bed depth survey | Yogesh Thorat | Khed | Recovered | Awal Karkun | ₹23.04 L | 10d |
| KHA/2025/7022 | Night patrol report — hotspot village | Anil Shinde | Mawal Rural | Show cause | Tahsildar | ₹30.64 L | 20d |
| KHA/2025/4657 | Sand ghat auction lot notification | Prakash More | Haveli | Panchanama | Tahsildar | ₹1.64 Cr | 24d |
| KHA/2025/3551 | Illegal murum excavation — satellite alert | Sagar Bhosale | Indapur | Show cause | Naib Tahsildar | ₹1.63 Cr | 26d |
| KHA/2025/6671 | Penalty recovery from contractor | Balasaheb Deshmukh | Velhe | Recovered | Head Clerk | ₹1.99 Cr | 31d |
| KHA/2026/9736 | Royalty short payment assessment | Prakash More | Velhe | Panchanama | Awal Karkun | ₹2.24 Cr | 34d |
| KHA/2026/1083 | Penalty recovery from contractor | Rekha Salunkhe | Mulshi | Show cause | Awal Karkun | ₹17.50 L | 35d |
| KHA/2025/2505 | Crusher unit consent verification | Sagar Bhosale | Mulshi | Panchanama | Tahsildar | ₹1.14 L | 40d |
| KHA/2026/5313 | Crusher unit consent verification | Vaishali Kadam | Indapur | Detected | Awal Karkun | ₹1.17 Cr | 40d |
| KHA/2026/7338 | Night patrol report — hotspot village | Datta Kale | Pune City | Recovered | Circle Officer | ₹90.00 L | 41d |
| KHA/2026/7947 | Transit pass misuse case | Rekha Salunkhe | Shirur | Recovered | Tahsildar | ₹1.53 Cr | 41d |
| KHA/2026/1945 | Transit pass misuse case | Sagar Bhosale | Purandar | Detected | Awal Karkun | ₹1.71 Cr | 42d |
| KHA/2026/2684 | Night patrol report — hotspot village | Shabana Shaikh | Khed | Detected | Naib Tahsildar | ₹85.85 L | 43d |
| KHA/2026/2652 | Penalty recovery from contractor | Sunita Pawar | Indapur | Show cause | Tahsildar | ₹1.67 Cr | 43d |
| KHA/2025/5780 | Illegal murum excavation — satellite alert | Ramesh Jadhav | Maval | Detected | Tahsildar | ₹2.31 Cr | 46d |
| KHA/2026/7721 | Penalty recovery from contractor | Imran Patel | Maval | Panchanama | Awal Karkun | ₹1.75 Cr | 48d |
| KHA/2026/8446 | Seizure of tipper and machinery | Ramesh Jadhav | Shirur | Show cause | Deputy Collector | ₹98.78 L | 50d |
| KHA/2025/6048 | Royalty short payment assessment | Imran Patel | Velhe | Panchanama | Head Clerk | ₹19.97 L | 51d |
| KHA/2025/4035 | Crusher unit consent verification | Shabana Shaikh | Velhe | Show cause | Head Clerk | ₹2.36 Cr | 56d |
| KHA/2025/3280 | Illegal murum excavation — satellite alert | Mangal Nikam | Shirur | Show cause | Head Clerk | ₹2.97 Cr | 63d |
| KHA/2026/2174 | Quarry lease renewal | Shabana Shaikh | Pune City | Show cause | Deputy Collector | ₹2.25 Cr | 63d |
| KHA/2025/1460 | Quarry lease renewal | Anil Shinde | Velhe | Detected | Deputy Collector | ₹2.06 Cr | 66d |
| KHA/2025/5597 | Illegal murum excavation — satellite alert | Rekha Salunkhe | Khed | Show cause | Awal Karkun | ₹91.94 L | 69d |
| KHA/2025/3205 | Penalty recovery from contractor | Rekha Salunkhe | Baramati | Penalty order | Circle Officer | ₹10.59 L | 69d |
| KHA/2025/2524 | Royalty short payment assessment | Kiran Chavan | Haveli | Penalty order | Circle Officer | ₹24.96 L | 71d |
| KHA/2025/8207 | Night patrol report — hotspot village | Sagar Bhosale | Haveli | Recovered | Circle Officer | ₹3.22 Cr | 84d |
| KHA/2026/2200 | Royalty short payment assessment | Rekha Salunkhe | Ambegaon | Show cause | Circle Officer | ₹1.16 Cr | 90d |
| KHA/2026/7626 | Royalty short payment assessment | Nanda Gaikwad | Haveli | Show cause | Awal Karkun | ₹1.30 Cr | 102d |
