All branch desks
DISTRICT MINING OFFICER · COLLECTORATE SUPER APP
Mining (Gauna Khanij) गौण खनिज
Sand ghats, royalty, transit passes and illegal excavation
Live files
40
प्रलंबित
Already late
9
मुदतबाह्य
Due in 7 days
2
या आठवड्यात
On-time rate
78%
मुदतीत
Oldest file
93d
KHA/2025/8180
How old is the pile
प्रकरणांचे वयोमान
Where files are stuck
टप्प्यानुसार सरासरी दिवस
Deadline queue
9 files| File | Subject | Applicant | Taluka | Stage | With | Royalty / penalty | Due |
|---|---|---|---|---|---|---|---|
| KHA/2025/5547 | Sand ghat auction lot notification | Shabana Shaikh | Pune City | Recovered | Circle Officer | ₹1.20 Cr | 51d late |
| KHA/2025/8180 | Sand ghat auction lot notification | Prakash More | Indapur | Penalty order | Circle Officer | ₹69.03 L | 50d late |
| KHA/2026/9103 | Seizure of tipper and machinery | Imran Patel | Purandar | Detected | Deputy Collector | ₹3.50 L | 42d late |
| KHA/2025/5208 | Night patrol report — hotspot village | Yogesh Thorat | Mawal Rural | Show cause | Head Clerk | ₹26.03 L | 31d late |
| KHA/2026/6526 | Illegal murum excavation — satellite alert | Anil Shinde | Velhe | Show cause | Head Clerk | ₹1.96 Cr | 28d late |
| KHA/2025/1642 | Quarry lease renewal | Nanda Gaikwad | Mulshi | Show cause | Head Clerk | ₹3.13 Cr | 19d late |
| KHA/2026/7891 | Transit pass misuse case | Shabana Shaikh | Velhe | Detected | Deputy Collector | ₹2.64 Cr | 17d late |
| KHA/2026/2860 | Sand ghat auction lot notification | Vaishali Kadam | Ambegaon | Panchanama | Naib Tahsildar | ₹3.97 L | 15d late |
| KHA/2025/1406 | River bed depth survey | Kiran Chavan | Haveli | Panchanama | Circle Officer | ₹2.04 Cr | 9d late |
