All branch desks
DEPUTY COLLECTOR (LEGAL) · COLLECTORATE SUPER APP
Court & Legal विधी शाखा
Litigation, affidavits, pleaders and contempt watch
Files shown
32
of 32 on this register
Overdue
9
मुदतबाह्य
Disposed
0
निकाली
Exposure
₹330.62 Cr
value of the shown files
Litigation register
| File | Subject | Applicant | Taluka | Stage | With | Exposure | Due |
|---|---|---|---|---|---|---|---|
| LEG/2026/6547 | Appeal on mutation entry | Mangal Nikam | Maval | Say drafted | Naib Tahsildar | ₹11.29 Cr | 64d late |
| LEG/2025/4028 | Appeal on mutation entry | Vaishali Kadam | Daund | Filed | Naib Tahsildar | ₹8.96 Cr | 54d late |
| LEG/2025/3215 | Writ petition against acquisition award | Prakash More | Maval | Disposed | Deputy Collector | ₹16.95 Cr | 52d late |
| LEG/2026/2269 | Writ petition against acquisition award | Anil Shinde | Maval | Disposed | Head Clerk | ₹15.72 Cr | 50d late |
| LEG/2026/4652 | Appeal on mutation entry | Imran Patel | Bhor | Hearing | Deputy Collector | ₹2.93 Cr | 40d late |
| LEG/2025/7380 | Compensation enhancement reference | Nanda Gaikwad | Junnar | Notice | Deputy Collector | ₹13.80 Cr | 28d late |
| LEG/2025/7557 | Appeal on mutation entry | Sunita Pawar | Shirur | Notice | Head Clerk | ₹18.68 Cr | 22d late |
| LEG/2026/8230 | Caste validity related writ | Yogesh Thorat | Khed | Say drafted | Deputy Collector | ₹10.88 Cr | 5d late |
| LEG/2026/1295 | Appeal on mutation entry | Ramesh Jadhav | Mulshi | Hearing | Tahsildar | ₹12.82 Cr | 2d late |
| LEG/2026/1894 | Compensation enhancement reference | Sunita Pawar | Junnar | Hearing | Tahsildar | ₹3.59 Cr | 3d |
| LEG/2025/6998 | Eviction from government land | Ramesh Jadhav | Pune City | Hearing | Head Clerk | ₹94.90 L | 4d |
| LEG/2025/7715 | Stay on NA permission | Mangal Nikam | Purandar | Disposed | Deputy Collector | ₹19.47 Cr | 5d |
| LEG/2025/7515 | Service matter of revenue staff | Vaishali Kadam | Daund | Hearing | Awal Karkun | ₹10.96 Cr | 15d |
| LEG/2025/3185 | Writ petition against acquisition award | Anil Shinde | Mulshi | Filed | Deputy Collector | ₹2.97 Cr | 18d |
| LEG/2026/5848 | Compensation enhancement reference | Nanda Gaikwad | Shirur | Say drafted | Head Clerk | ₹3.92 Cr | 19d |
| LEG/2026/6463 | Writ petition against acquisition award | Nanda Gaikwad | Mawal Rural | Filed | Circle Officer | ₹14.28 Cr | 21d |
| LEG/2026/1089 | Caste validity related writ | Imran Patel | Junnar | Disposed | Head Clerk | ₹17.50 Cr | 24d |
| LEG/2026/3609 | PIL on illegal excavation | Kiran Chavan | Junnar | Disposed | Tahsildar | ₹17.11 Cr | 27d |
| LEG/2025/3773 | Caste validity related writ | Ramesh Jadhav | Haveli | Filed | Awal Karkun | ₹94.91 L | 29d |
| LEG/2025/3503 | Compensation enhancement reference | Mangal Nikam | Daund | Notice | Deputy Collector | ₹1.20 Cr | 29d |
| LEG/2025/6238 | Eviction from government land | Balasaheb Deshmukh | Ambegaon | Hearing | Head Clerk | ₹18.87 Cr | 36d |
| LEG/2026/7566 | Tenancy appeal before MRT | Ramesh Jadhav | Mulshi | Say drafted | Circle Officer | ₹10.28 Cr | 43d |
| LEG/2026/4862 | Appeal on mutation entry | Anil Shinde | Ambegaon | Filed | Head Clerk | ₹18.71 Cr | 44d |
| LEG/2025/2353 | Tenancy appeal before MRT | Shabana Shaikh | Bhor | Hearing | Head Clerk | ₹5.91 Cr | 48d |
| LEG/2025/1848 | Caste validity related writ | Nanda Gaikwad | Khed | Say drafted | Head Clerk | ₹6.15 Cr | 49d |
| LEG/2025/7198 | Writ petition against acquisition award | Balasaheb Deshmukh | Khed | Filed | Tahsildar | ₹6.58 Cr | 50d |
| LEG/2025/4408 | Writ petition against acquisition award | Datta Kale | Velhe | Filed | Awal Karkun | ₹5.97 Cr | 55d |
| LEG/2025/8524 | PIL on illegal excavation | Ramesh Jadhav | Maval | Hearing | Head Clerk | ₹84.28 L | 55d |
| LEG/2026/6833 | Service matter of revenue staff | Nanda Gaikwad | Bhor | Filed | Circle Officer | ₹14.51 Cr | 76d |
| LEG/2026/6511 | Caste validity related writ | Nanda Gaikwad | Junnar | Say drafted | Naib Tahsildar | ₹13.72 Cr | 85d |
| LEG/2026/4497 | Eviction from government land | Mangal Nikam | Mawal Rural | Say drafted | Deputy Collector | ₹15.56 Cr | 95d |
| LEG/2026/2585 | Stay on NA permission | Mangal Nikam | Haveli | Disposed | Deputy Collector | ₹8.56 Cr | 105d |
