All branch desks
DEPUTY COLLECTOR (LEGAL) · COLLECTORATE SUPER APP
Court & Legal विधी शाखा
Litigation, affidavits, pleaders and contempt watch
Exposure
₹330.62 Cr
committed
Released
₹219.36 Cr
वितरित
Spent
₹134.42 Cr
खर्च
Unspent
₹84.94 Cr
शिल्लक
Burn rate
61%
of released funds
Released against spent
वितरित विरुद्ध खर्च · cases
Where the money stands
निधीची स्थिती
- Spent₹134.42 Cr
- Released, unspent₹84.94 Cr
- Committed, unreleased₹111.26 Cr
Top talukas by value
तालुकानिहाय रक्कम
Largest files by value
| File | Subject | Applicant | Taluka | Stage | With | Exposure | Due |
|---|---|---|---|---|---|---|---|
| LEG/2025/7715 | Stay on NA permission | Mangal Nikam | Purandar | Disposed | Deputy Collector | ₹19.47 Cr | 5d |
| LEG/2025/6238 | Eviction from government land | Balasaheb Deshmukh | Ambegaon | Hearing | Head Clerk | ₹18.87 Cr | 36d |
| LEG/2026/4862 | Appeal on mutation entry | Anil Shinde | Ambegaon | Filed | Head Clerk | ₹18.71 Cr | 44d |
| LEG/2025/7557 | Appeal on mutation entry | Sunita Pawar | Shirur | Notice | Head Clerk | ₹18.68 Cr | 22d late |
| LEG/2026/1089 | Caste validity related writ | Imran Patel | Junnar | Disposed | Head Clerk | ₹17.50 Cr | 24d |
| LEG/2026/3609 | PIL on illegal excavation | Kiran Chavan | Junnar | Disposed | Tahsildar | ₹17.11 Cr | 27d |
| LEG/2025/3215 | Writ petition against acquisition award | Prakash More | Maval | Disposed | Deputy Collector | ₹16.95 Cr | 52d late |
| LEG/2026/2269 | Writ petition against acquisition award | Anil Shinde | Maval | Disposed | Head Clerk | ₹15.72 Cr | 50d late |
| LEG/2026/4497 | Eviction from government land | Mangal Nikam | Mawal Rural | Say drafted | Deputy Collector | ₹15.56 Cr | 95d |
| LEG/2026/6833 | Service matter of revenue staff | Nanda Gaikwad | Bhor | Filed | Circle Officer | ₹14.51 Cr | 76d |
| LEG/2026/6463 | Writ petition against acquisition award | Nanda Gaikwad | Mawal Rural | Filed | Circle Officer | ₹14.28 Cr | 21d |
| LEG/2025/7380 | Compensation enhancement reference | Nanda Gaikwad | Junnar | Notice | Deputy Collector | ₹13.80 Cr | 28d late |
