MODULE 04 · COLLECTORATE COMMAND CENTRE
Satellite Watch उपग्रह निगराणी
Dated satellite comparison on protected sites
23
Alerts in view
4
Red · inspect
19
Yellow · watch
0
Acknowledged
0
Stop-work raised
Change events over time
Total detections
23
False positives marked
0
Green · no material change
0
Sites contributing
7
Detected events बदल सूचना
| When | Site | Severity | Change | Cause | Disposition |
|---|---|---|---|---|---|
| 01 Nov, 10:47 am | Ujani backwaters — IndapurSAT-06 · Indapur | YELLOW | 2.4% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 10:29 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | YELLOW | 4.7% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 10:28 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | YELLOW | 5.6% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 10:27 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | RED | 8.1% | Large new footprint detected — excavation / structure | open |
| 01 Nov, 10:26 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | YELLOW | 5.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 10:25 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | YELLOW | 4.5% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 10:24 am | Mula-Mutha riverbed — KharadiSAT-02 · Haveli | YELLOW | 2.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:47 am | Gaothan expansion — ShikrapurSAT-07 · Shirur | YELLOW | 2.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:20 am | Wagholi quarry beltSAT-03 · Haveli | YELLOW | 3.4% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:19 am | Wagholi quarry beltSAT-03 · Haveli | YELLOW | 5.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:18 am | Wagholi quarry beltSAT-03 · Haveli | RED | 8.2% | Large new footprint detected — excavation / structure | open |
| 01 Nov, 09:17 am | Wagholi quarry beltSAT-03 · Haveli | RED | 11.6% | Large new footprint detected — excavation / structure | open |
| 01 Nov, 09:16 am | Wagholi quarry beltSAT-03 · Haveli | RED | 8.4% | Large new footprint detected — excavation / structure | open |
| 01 Nov, 09:15 am | Wagholi quarry beltSAT-03 · Haveli | YELLOW | 5.7% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:14 am | Wagholi quarry beltSAT-03 · Haveli | YELLOW | 3.6% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 09:11 am | Khed MIDC phase IISAT-05 · Khed | YELLOW | 2.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:53 am | Baramati canal commandSAT-08 · Baramati | YELLOW | 2.3% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:25 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 2.8% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:24 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 4.0% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:23 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 5.6% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:22 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 3.4% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:21 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 3.1% | Minor surface change — vehicle movement or soil disturbance | open |
| 01 Nov, 08:20 am | Pune Ring Road corridor — PaudSAT-01 · Mulshi | YELLOW | 2.6% | Minor surface change — vehicle movement or soil disturbance | open |
