MODULE 03 · COLLECTORATE COMMAND CENTRE
District Heat Map जिल्हा नकाशा
Taluka-wise load, pressure and field activity
14
Talukas
3972
Total open files
735
Total overdue
67%
Avg revenue recovery
| Taluka | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| Ambegaon आंबेगाव | 419 | 291 | 120 | 6 | 43% | 6 | 20 | |
| Shirur शिरूर | 344 | 141 | 108 | -61 | 80% | 19 | 12 | |
| Mulshi मुळशी | 275 | 156 | 84 | 40 | 89% | 14 | 11 | |
| Baramati बारामती | 248 | 148 | 71 | -55 | 39% | 10 | 30 | |
| Indapur इंदापूर | 438 | 248 | 71 | -51 | 67% | 9 | 27 | |
| Daund दौंड | 340 | 221 | 58 | 22 | 89% | 0 | 27 | |
| Purandar पुरंदर | 280 | 118 | 56 | 35 | 88% | 20 | 13 | |
| Bhor भोर | 274 | 178 | 53 | -31 | 78% | 12 | 27 | |
| Khed खेड | 136 | 79 | 24 | -19 | 68% | 17 | 7 | |
| Pune City पुणे शहर | 321 | 218 | 24 | 11 | 40% | 16 | 27 | |
| Haveli हवेली | 314 | 165 | 20 | 48 | 48% | 17 | 6 | |
| Junnar जुन्नर | 233 | 148 | 16 | 35 | 68% | 10 | 10 | |
| Maval मावळ | 298 | 209 | 15 | 37 | 93% | 14 | 18 | |
| Velhe वेल्हे | 52 | 24 | 15 | 51 | 51% | 4 | 14 |
