All branch desks
DEPUTY DISTRICT ELECTION OFFICER · COLLECTORATE SUPER APP
Elections निवडणूक शाखा
Roll revision, polling stations, EVM strong room and MCC
Cost
₹6.09 Cr
committed
Released
₹4.35 Cr
वितरित
Spent
₹2.85 Cr
खर्च
Unspent
₹1.51 Cr
शिल्लक
Burn rate
65%
of released funds
Released against spent
वितरित विरुद्ध खर्च · forms
Where the money stands
निधीची स्थिती
- Spent₹2.85 Cr
- Released, unspent₹1.51 Cr
- Committed, unreleased₹1.74 Cr
Top talukas by value
तालुकानिहाय रक्कम
Largest files by value
| File | Subject | Applicant | Taluka | Stage | With | Cost | Due |
|---|---|---|---|---|---|---|---|
| ELE/2026/5624 | Form 7 — deletion of shifted elector | Datta Kale | Shirur | ERO decision | Naib Tahsildar | ₹37.94 L | 60d |
| ELE/2025/7025 | Polling station shifting proposal | Vaishali Kadam | Shirur | Received | Deputy Collector | ₹34.92 L | 3d late |
| ELE/2025/5982 | EVM first level checking schedule | Sunita Pawar | Mawal Rural | BLO field check | Tahsildar | ₹34.41 L | 31d |
| ELE/2026/6805 | EVM first level checking schedule | Shabana Shaikh | Shirur | AERO scrutiny | Awal Karkun | ₹34.11 L | 29d |
| ELE/2026/5731 | Polling station shifting proposal | Vaishali Kadam | Pune City | Received | Deputy Collector | ₹33.79 L | 41d |
| ELE/2026/4833 | Form 7 — deletion of shifted elector | Mangal Nikam | Indapur | ERO decision | Head Clerk | ₹28.98 L | 44d |
| ELE/2025/1135 | Polling station shifting proposal | Datta Kale | Ambegaon | Roll updated | Deputy Collector | ₹28.23 L | 71d |
| ELE/2026/2579 | Form 6 — new elector enrolment | Yogesh Thorat | Khed | Received | Naib Tahsildar | ₹26.92 L | 28d |
| ELE/2026/3468 | Postal ballot facilitation centre | Shabana Shaikh | Khed | ERO decision | Deputy Collector | ₹26.36 L | 21d |
| ELE/2025/6250 | Strong room CCTV certification | Ramesh Jadhav | Velhe | BLO field check | Naib Tahsildar | ₹26.09 L | 63d |
| ELE/2025/8926 | Form 8 — address correction | Datta Kale | Maval | Roll updated | Naib Tahsildar | ₹25.43 L | 6d late |
| ELE/2025/3786 | Candidate expenditure register scrutiny | Shabana Shaikh | Khed | ERO decision | Head Clerk | ₹25.41 L | 73d |
